Code: Reno13Series5G
BDT 51646
BDT 0
Variant:
Description
⚡Premium Design
- Height: 157.90 mm
- Width: 74.73 mm
- Weight: ~181 g
-
Thickness:
Plume White: 7.24mm Luminous Blue: 7.29mm
🔋Power & Battery
- Capacity: 5600mAh (Typical)
- Rated Value: 5450mAh
- Charging: SUPERVOOC Fast Charge
📱Display & Performance
| Screen Size | 6.59" Flexible AMOLED 93.4% Screen Ratio |
| Resolution | FHD+ (1256 × 2760 Pixels) |
| Refresh Rate | Dynamic 120Hz (60/90/120Hz) |
| Touch Sample | 240Hz Max / 120Hz Default |
| Brightness | 600 nits (Typical) / 1200 nits (HBM Peak) |
| Protection | Corning® Gorilla® Glass 7i |
| Memory | 12GB LPDDR5X @ 3750MHz |
| Storage | 256GB UFS 3.1 (USB OTG Supported) |
📸Studio-Grade Camera Matrix
Rear Camera System
- Wide Angle: 50 MP, f/1.8, FOV 79°, 5P lens, AF, OIS
- Ultra-Wide: 8 MP, f/2.2, FOV 116°, 5P lens, AF
Front Camera System
- Selfie Shooter: 50 MP, f/2.0, FOV 90°, 5P lens, AF
🌐Networks & Connectivity
| SIM Slot | Dual Nano-SIM / Nano-USIM |
| Bands | 5G, 4G, 3G, 2G GSM (900/1800MHz) |
| WLAN | Wi-Fi 6 (802.11ax), Wi-Fi 5, 2.4G/5G |
| Ports | USB Type-C (Earphone Jack Supported via Type-C) |
| NFC | Supported |
Based on 0 reviews
0
overall