Code: VivoY11d
BDT 19467
BDT 0
Variant:
Description
📱 Display
| Size | 6.74 inches |
| Type | IPS LCD |
| Resolution | HD+ (1600 × 720 pixels) |
| Refresh Rate | Up to 120Hz |
| Brightness | 1200 nits |
⚙️ Processor & Memory
| Chipset | Unisoc T7225 (12 nm) |
| CPU Type | Octa-core |
| CPU Speed | 2 × 1.8 GHz + 6 × 1.8 GHz |
| RAM | 4GB LPDDR4X |
| Internal Storage | 128GB eMMC 5.1 |
| Card Slot | microSDXC |
📷 Camera System
| Rear Camera |
50 MP (f/1.8) + 0.08 MP (f/3.0) Features: Rear flash, Video Recording |
| Front Camera |
5 MP f/2.2 Features: Video Recording |
🔋 Battery & Power
| Type | Li-Ion 6500 mAh (Non-removable) |
| Fast Charging | 44W Fast Charging |
🌐 Connectivity & Audio
| SIM Setup | Dual SIM (Nano-SIM, dual stand-by) |
| Network Support | 2G, 3G, 4G |
| Wi-Fi | 802.11 a/b/g/n/ac (Dual-band 2.4 GHz / 5 GHz) |
| Bluetooth | v5.2, A2DP, LE |
| USB & OTG | Type-C 2.0 (OTG Enabled) |
| Audio Hardware | Built-in Loudspeaker, 3.5mm Audio Jack |
| Location | GPS Support |
🔧 Software & Core Features
| OS Version | Android 16 |
| Custom UI | OriginOS 6.0 |
| Biometrics | Side-mounted capacitive fingerprint sensor |
| Built-in Sensors | Accelerometer, Ambient Light, Proximity, E-compass, Motor |
| IP Rating | IP65 Dust and splash resistant |
📏 Physical Dimensions
| Dimensions | 167.40 × 77.10 × 8.39 mm |
| Net Weight | 209g |
| Chassis Material | Composite plastic sheet back cover |
Based on 0 reviews
0
overall
Add a review
Login to add a review!
All Reviews
Related products
-
BDT 32442.00
-
BDT 32442.00
-
BDT 26877.00
-
BDT 34297.00



